Stake, farm, and LP across 25+ USD vaults • 5% to 11.5% APY
Deposit | ||||||
---|---|---|---|---|---|---|
QYLD Nasdaq Covered Call Structured | 11.5% | $8B | $20 | None | High | Global X |
EMB ETF Emerging Markets International | 11.2% | $14B | $100 | None | Very High | iShares |
REM mREIT Mortgage REIT Alternative | 10.5% | $1B | $15 | None | High | iShares |
BIZD BDC Business Dev Alternative | 9.5% | $500M | $15 | None | High | VanEck |
BKLN ETF Bank Loans Corporate | 9.2% | $5B | $22 | None | High | Invesco |
JEPQ Tech Covered Call Structured | 9.2% | $15B | $50 | None | Medium | JP Morgan |
JNK ETF Junk Bonds Corporate | 8.7% | $10B | $100 | None | High | SPDR |
XYLD S&P 500 Covered Call Structured | 8.5% | $3B | $50 | None | Medium | Global X |
HYG ETF High Yield Corporate | 8.5% | $17B | $75 | None | High | iShares |
AMLP MLP Energy Infrastructure Alternative | 8.2% | $6B | $18 | None | High | Alerian |
FALN ETF Fallen Angels Corporate | 7.9% | $3B | $45 | None | High | iShares |
JEPI Covered Call ETF Structured | 7.8% | $35B | $55 | None | Medium | JP Morgan |
VNQ REIT Real Estate Alternative | 7.8% | $35B | $90 | None | Medium | Vanguard |
FLRN ETF Floating Rate Corporate | 7.3% | $11B | $50 | None | Medium | SPDR |
PFF Preferred Stock Alternative | 6.8% | $15B | $35 | None | Medium | iShares |
CLOs AAA Collateralized Loans Structured | 6.8% | $1T | $250K | 3-5Y | Medium | Institutional |
DVY Select Dividend Alternative | 6.5% | $20B | $115 | None | Medium | iShares |
NOBL Dividend Aristocrats Alternative | 6.2% | $11B | $90 | None | Medium | ProShares |
LQD ETF Investment Grade Corporate | 5.8% | $35B | $120 | None | Medium | iShares |
Wealthfront Cash Savings Account Banking | 5.50% | $10B | $1 | None | Low | Wealthfront |
Marcus 1Y CD Certificate Banking | 5.40% | $80B | $500 | 1 year | Low | Goldman Sachs |
Ally 1Y CD Certificate Banking | 5.35% | $130B | $0 | 1 year | Low | Ally Bank |
Marcus HYSA Savings Account Banking | 5.00% | $100B+ | $0 | None | Low | Goldman Sachs |
T-Bills 4W US Treasury Government | 4.33% | $6.2T | $100 | 4 weeks | Low | TreasuryDirect |
Vanguard MMF Money Market Money Market | 4.33% | $195B | $3,000 | T+1 | Low | Vanguard |
T-Bills = Base staking rewards (4.33% APY) • Investment Grade = Blue-chip LP farming • High Yield = Leveraged yield farming • REITs = Real estate LP tokens • MLPs = Energy liquidity mining • Covered Calls = Auto-compounding option vaults • CDs = Time-locked staking pools
Low = Protocol-secured staking • Medium = Blue-chip farming pools • High = Degen yield farms • Very High = Experimental vaults •25 active vaults • $8.0T TVL staked across all strategies