Real-time metrics and analytics for the $100 trillion fiat chain running on proof-of-violence consensus
Global Reserve Currency • 60% of FX Reserves • $7.5T Daily Volume
Protocol | Type | Native Token | TVL | APY | Validators | Permission | Max Leverage | Governance | Risk Type |
---|---|---|---|---|---|---|---|---|---|
Federal Reserve TradFi | Base Layer | USD | $7.1T | 5.40% | 12 | Permissioned | Unlimited | Appointed | Sovereign |
Ethereum DeFi | Base Layer | ETH | $400B | 3.5% | 900k+ | Permissionless | N/A | Rough Consensus | Protocol |
JPMorgan Chase TradFi | Commercial Bank | USD | $3.9T | 0.01-5% | Fed | KYC Required | 10:1 | Shareholders | FDIC Insured |
Aave V3 DeFi | Lending Protocol | Multi-asset | $6.8B | 3-8% | Ethereum | Permissionless | 80-95% | AAVE Token | Smart Contract |
European Central Bank TradFi | Central Bank | EUR | $5.2T | 4.00% | 25 | Permissioned | Unlimited | Appointed | Sovereign |
MakerDAO DeFi | Stablecoin CDP | DAI | $5.2B | 5.00% | Ethereum | Permissionless | 150% | MKR Token | Smart Contract |
NYSE TradFi | Stock Exchange | USD | $25T | N/A | SEC | Accredited | 2:1 retail | ICE Inc. | Market |
Uniswap V3 DeFi | DEX | Multi-asset | $3.8B | 5-100% | Ethereum | Permissionless | N/A | UNI Token | IL + Contract |
Fed Funds Market TradFi | Money Market | USD | $100B | 5.33% | Fed | Banks Only | Unsecured | FOMC | Counterparty |
Compound V3 DeFi | Money Market | Multi-asset | $2.1B | 3-7% | Ethereum | Permissionless | 75-90% | COMP Token | Smart Contract |
CME TradFi | Derivatives | USD | $100T+ | N/A | CFTC | Accredited | 100:1+ | CME Group | Clearinghouse |
dYdX V4 DeFi | Derivatives | USDC | $400M | Variable | Own Chain | Permissionless | 20x | DYDX Token | Smart Contract |
USD is the native token of the US financial system. The Fed has exclusive mint() privileges. All other protocols (banks, markets) build on top of USD as the base asset.
The Fed operates with unlimited leverage and no slashing conditions—imagine if Aave validators could mint infinite collateral and never get liquidated.
TradFi "protocols" have 1000x more TVL but operate with admin keys, KYC gates, and discretionary parameter updates—the antithesis of DeFi values.